| Home | News About Us Guide | Rules Mailing List |
Giving Life a Second Chance! |
Wish List DogBowl Links, etc. Past Fundraisers |
| / EskieFriends- DogBowl \ | ||
2002 EskieFriends - DogBowl
(click HERE to return to the MAIN DogBowl Page)Posting as of December 31, 2002
(thanks go out to Jill Boardman for the details!)
| Source | Date | Amount Collected | Amount Pending | Amount Disbursed | Dog Bowl Total |
| Carry over from "2001" Auctions(fundraisers) | December, 2001 | $1610.00 | |||
| Donation from Sherry Petro in honor of Angel Vogel & Pumpernickle | January, 2002 | $100.00 | |||
| Payment to Kitten Jones for Job's heartworm treatment | January, 2002 | $60.00 | |||
| Received final collections from the Amari/Snowdog auction | January, 2002 | $55.00 | |||
| Received partial payment from Einsteins' raffle | January, 2002 | $735.00 | |||
| Partial payment to Montgomery Humane Society for Einstein | January, 2002 | $735.00 | |||
| Final payment to Denise for Amari | January, 2002 | $293.00 | |||
| Payment to Kim Stuckmeyer for Tina, Honorary Eskie | January, 2002 | $429.00 | |||
| Received partial payment from Einsteins' raffle | February, 2002 | $470.00 | |||
| Received 'extra' donation from Marti Jeffers for Josie | February, 2002 | $15.00 | |||
| Partial payment to Montgomery Humane Society for Einstein | February, 2002 | $470.00 | |||
| Received partial collections from Einstein's raffle | February, 2002 | $80.00 | |||
| Received donation via HB from Joanne Rocheford for Einstein | February, 2002 | $100.00 | |||
| Received 'extra' dog bowl donation from Christy Stouffer | February, 2002 | $300.00 | |||
| Received partial collections For the Love of Eskies Fundraiser | February, 2002 | $1096.00 | |||
| Received partial collections from Einstein's Auction | February, 2002 | $958.00 | |||
| Received final collections from Einstein's Raffle | February, 2002 | $15.00 | |||
| Partial payment to Montgomery Humane Society for Einstein | February, 2002 | $1,453.00 | |||
| Received Anon Dog Bowl Donation | February, 2002 | $155.00 | |||
| Received partial collections from Einstein's Auction | February, 2002 | $99.00 | |||
| Final payment to Montgomery Humane Society for Einstein | February, 2002 | $196.00 | |||
| Payment to Noahs Ark from Eskie Friends for Nicky | February, 2002 | $120.00 | |||
| Payment to Noahs Ark for Nicky | February, 2002 | $171.00 | |||
| Received final collections from Einstein's Auction | February, 2002 | $76.00 | |||
| Received extra dog bowl donation from Gwen Mercer | February, 2002 | $24.00 | |||
| Payment to Linda DeGroff for Josie | February, 2002 | $492.00 | |||
| Received extra dog bowl donation from Stacie & Perry Mancini | February, 2002 | $2.00 | |||
| Payment to Kitten Jones for Sugar | February, 2002 | $132.00 | |||
| Partial collections from Bid for the Bowl auction | February, 2002 | $546.00 | |||
| Received extra dog bowl donation from Bonnie Schaffer | February, 2002 | $5.00 | |||
| Received extra dog bowl donation from Kris Schuler | March, 2002 | $5.00 | |||
| Partial collections from Bid for the Bowl auction | March, 2002 | $265.00 | |||
| Partial collections from One of Our Own auction | March, 2002 | $1,333.00 | |||
| Final payment to Kitten Jones for Job | March, 2002 | $100.00 | |||
| Payment in full to Oconee Regional Humane Society for Boris | March, 2002 | $1111.00 | |||
| Payment to Hilltop Veterinary Services for Teddy Bear Mufasa | March, 2002 | $81.00 | |||
| Partial collections from One of Our Own auction | April, 2002 | $438.00 | |||
| Payment to Pam Hildebrand for Samson | April, 2002 | $700.00 | |||
| Payment to Sandy Cheney for Blue | April, 2002 | $101.00 | |||
| Payment to Hendersonville Veterinary Hospital for Fala | April, 2002 | $308.00 | |||
| Payment to Marlin Veterinary Hospital for Chevy | April, 2002 | $105.00 | |||
| Payment to Hendersonville Veterinary Hospital for Fala | April, 2002 | $100.00 | |||
| Payment to Pam Hildebrand for Samson | April, 2002 | $1071.00 | |||
| Partial collections from Boris' Raffle | April, 2002 | $791.00 | |||
| Payment to Hendersonville Veterinary Hospital for Fala | May, 2002 | $154.00 | |||
| Partial collections from Eskie Bowl Raffle | May, 2002 | $1073.00 | |||
| Partial collections from Plush Eskie Fundraiser | May, 2002 | $170.00 | |||
| Partial collections from Plush Eskie Fundraiser | June, 2002 | $437.50 | |||
| Extra Dog Bowl donations from Plush Eskie Fundraiser | June, 2002 | $24.45 | |||
| Final collections from One of Our Own fundraiser for Samson | June, 2002 | $35.00 | |||
| Final payment to Pam Hildebrand for Samson | June, 2002 | $35.00 | |||
| Payment to Annette Dias for Roman | June, 2002 | $124.00 | |||
| Payment to Noah's Ark Animal Sanctuary for Roman | June, 2002 | $70.00 | |||
| Payment to Annette Dias for Benz | June, 2002 | $105.00 | |||
| Partial collections from Bid 4 the Bowl 2002 Auction | June, 2002 | $774.00 | |||
| Extra Dog Bowl donation from Ritchey Yost | June, 2002 | $25.00 | |||
| Partial collections from Eskie Bowl Raffle | June, 2002 | $207.00 | |||
| Payment to Annette Dias for Roman | June, 2002 | $164.00 | |||
| Payment to Well and Good/HB for marshmallow | June, 2002 | $339.00 | |||
| Final collections from Eskie Bowl Raffle | July, 2002 | $30.00 | |||
| Partial collections from Plush Eskie Fundraiser | July, 2002 | $22.50 | |||
| Collections from Eskie Print Fundraiser | July/August 2002 | $60.00 | |||
| Payment to CFAR-Arizona to help victims of the AZ fires | July, 2002 | $100.00 | |||
| Payment to Merryville Animal Hospital for Einstein | June, 2002 | $425.00 | |||
| Partial Collections from Rescuers Auction | July, 2002 | $1862.00 | |||
| Extra 'dog bowl' donation from Fe Desposito | July, 2002 | $7.00 | |||
| Partial payment to Kitten Jones, Rescuers Auction | July, 2002 | $296.00 | |||
| Partial payment to White Angels, Rescuers Auction | July, 2002 | $214.00 | |||
| Partial payment to Tenn. Eskies, Rescuers Auction | July, 2002 | $232.00 | |||
| Partial payment to Marla Wells, Rescuers Auction | July, 2002 | $316.00 | |||
| Partial payment to Lily Chan, Rescuers Auction | July, 2002 | $324.00 | |||
| Partial payment to Heart Bandits KS, Rescuers Auction | July, 2002 | $272.00 | |||
| Partial payment to AE Rescue of St. Louis, Rescuers Auction | July, 2002 | $208.00 | |||
| Payment to Marti Jeffers for Eskie Buddy | July, 2002 | $100.00 | |||
| Payment to Dr. Lena Harris for Eskie Zoe | July, 2002 | $368.00 | |||
| Partial Collections from Rescuers Auction | July, 2002 | $1314.00 | |||
| Partial Collections from Eskie Towel Fundraiser | August, 2002 | $120.90 | |||
| Payment to Samantha Chan for Eskie Oscar | August, 2002 | $394.46 | |||
| Payment to AE Rescue of St. Louis for Fancy | August, 2002 | $340.16 | |||
| Payment to KSRF for EskieFriend Naia | September, 2002 | $234.00 | |||
| Partial payment to Kitten Jones, Rescuers Auction | September, 2002 | $105.00 | |||
| Partial payment to White Angels, Rescuers Auction | September, 2002 | $116.00 | |||
| Partial payment to Tenn. Eskies, Rescuers Auction | September, 2002 | $97.00 | |||
| Partial payment to Marla Wells, Rescuers Auction | September, 2002 | $100.00 | |||
| Partial payment to Lily Chan, Rescuers Auction | September, 2002 | $91.00 | |||
| Partial payment to Heart Bandits KS, Rescuers Auction | September, 2002 | $48.00 | |||
| Partial payment to AE Rescue of St. Louis, Rescuers Auction | September, 2002 | $371.00 | |||
| Partial collections from Rescuers Auction | October, 2002 | $99.00 | |||
| Partial collections from Eskie Towel Fundraiser | October, 2002 | $19.60 | |||
| Partial collections from Plush Eskie Fundraiser | October, 2002 | $30.00 | |||
| Refund of overpayment for Zoe | October, 2002 | $11.66 | |||
| Final collections from Rescuers Auction | October, 2002 | $90.00 | |||
| Final payment to Kitten Jones, Rescuers Auction | October, 2002 | $60.44 | |||
| Final payment to White Angels, Rescuers Auction | October, 2002 | $57.07 | |||
| Final payment to Tenn. Eskies, Rescuers Auction | October, 2002 | $115.39 | |||
| Final payment to Marla Wells, Rescuers Auction | October, 2002 | $125.29 | |||
| Final payment to Lily Chan, Rescuers Auction | October, 2002 | $89.95 | |||
| Final payment to Heart Bandits KS, Rescuers Auction | October, 2002 | $47.49 | |||
| Final payment to AE Rescue of St. Louis, Rescuers Auction | October, 2002 | $79.07 | |||
| Partial collections from October Dog Bowl Raffle | October, 2002 | $465.00 | |||
| Payment to Hilltop Veterinary Svc. for Snuggles & Holly | November, 2002 | $255.40 | |||
| Payment to All About Pets for King Arthur | November, 2002 | $130.05 | |||
| Final collections from Eskie towel fundraiser | November, 2002 | $24.15 | |||
| Payment to Canton Center Animal Hospital for Mindy | November, 2002 | $783.78 | |||
| Partial collections from October Dog Bowl Raffle | November, 2002 | $350.00 | |||
| Payment to Whittier Dog & Cat Hospital for Comet | November, 2002 | $513.00 | |||
| Final collections from October Dog Bowl Raffle | November, 2002 | $35.00 | |||
| Partial collections from Thanksgiving 2002 Eskie Bowl | December, 2002 | $831.00 | |||
| Payment to Animal Control Officer Lisa Taylor for Rainie | December, 2002 | $30.00 | |||
| Payment to Canton Center Animal Hospital for Rainie | December, 2002 | $375.64 | |||
| Extra Dog Bowl donation from Perry and Stacie Mancini | December, 2002 | $8.00 | |||
| Extra Dog Bowl donation from Fe Desposito | December, 2002 | $100.00 | |||
| Payment to Kim Stuckmeyer for Baby Joey | December, 2002 | $452.85 | |||
| Payment to AE Rescue of St. Louis for Baby Joey | December, 2002 | $246.57 | |||
| Totals | $17,498.76 | $17,332.61 | $166.15*** | ||
|
|||||
|
|
Site Links: | Home | News | About Us | Guide | Rules | Mailing List | Wish List | DogBowl | Links, etc. | Past Fundraisers |
This site best viewed at 800x600 screen resolution. ![]()
EskieFriends- Eskies(and friends)! |
American Eskimo Dogs- The Dog Beautiful!
Site designed and maintained by Eskie Pages.