| Home | News About Us Guide | Rules Mailing List |
Giving Life a Second Chance! |
Wish List DogBowl Links, etc. Past Fundraisers |
| / EskieFriends- DogBowl \ | ||
2001 EskieFriends - DogBowl
(click HERE to return to the MAIN DogBowl Page)Posting as of December 31, 2001
(thanks go out to Jill Boardman for the details!)
| Source | Date | Amount Collected | Amount Pending | Amount Disbursed | Dog Bowl Total |
| Carry over from "2000" Auctions(fundraisers) | December, 2000 | $222.00 | |||
| Angel's auction collection | Dec. 2000/Jan. 2001 | $1038.00 | |||
| Payment #1 - Tender Hearts (Caeser) | December, 2000 | $204.00 | |||
| Payment #2 - Tender Hearts (Caeser) | December, 2000 | $581.00 | |||
| Private donation | January, 2001 | $15.00 | |||
| Payment in full to Lynn Esty (Quinn) | January, 2001 | $246.00 | |||
| Returned unused money from Tender Hearts | February, 2001 | $195.00 | |||
| Received payment from Meka/Frosty/Lady Day Raffle | February, 2001 | $235.00 | |||
| Payment to AE Rescue of St. Louis ( Meka ) | March, 2001 | $303.00 | |||
| Payment to Christine Contilli, requested by Denise (Frosty) | March, 2001 | $202.00 | |||
| Received payment from Meka/Frosty/Lady Day Raffle | March, 2001 | $741.00 | |||
| Payment to Judy Gregg (Alex) | March, 2001 | $616.00 | |||
| Received final payment from Meka/Frosty/Lady Day Raffle | April, 2001 | $80.00 | |||
| Rescuers Auction collection | March/April 2001 | $2421.00 | |||
| Payment to Chuck Bruno | April 2001 | $505.00 | |||
| Payment to Lynn Esty | April 2001 | $209.90 | |||
| Payment to Marilyn Johnson | April 2001 | $106.50 | |||
| Payment to Anne Jones | April 2001 | $69.10 | |||
| Payment to Joyce Brackett | April 2001 | $324.40 | |||
| Payment to Bobbi Brenner | April 2001 | $475.40 | |||
| Payment to Kim Stuckmeyer | April 2001 | $238.20 | |||
| Payment to Kitten Jones | April 2001 | $123.70 | |||
| Payment to Wayne and Nancy Mayes(Tender Hearts) | April 2001 | $368.80 | |||
| Received partial payment from Locust and Tundra Raffle Raffle | April, 2001 | $300.00 | |||
| In honor of Mac, private donation from Dotti Emadi | April, 2001 | $250.00 | |||
| In honor of Mac, private donation from Marti Jeffers | April, 2001 | $25.00 | |||
| Private 'extra' donation | April, 2001 | $2.00 | |||
| Payment to HB for Tundra | April 2001 | $296.00 | |||
| Payment to SPCA Northhampton County for Locust | April 2001 | $385.00 | |||
| Received 2nd payment from Tundra and Locust raffle | April 2001 | $356.00 | |||
| Payment to Lodi Veterinary Clinic, requested by Sarah Kalnajs for Tiny | May 2001 | $350.00 | |||
| Sharon Buethner (to rescue puppy mill dogs) | May 2001 | $250.00 | |||
| Received partial payment from Locust and Tundra Raffle | May 2001 | $45.00 | |||
| extra donation included w/ auction payment, Sue Calvert | May 2001 | $3.00 | |||
| extra donation included w/ auction payment, Sue McFayden | May 2001 | $1.00 | |||
| extra donation included w/ auction payment, Bonnie Schaffer | May 2001 | $10.00 | |||
| extra donation included w/ auction payment, Judith Smith | May 2001 | $3.00 | |||
| extra donation included w/ auction payment, Jennifer Allen Fougere | May 2001 | $3.00 | |||
| Received partial payment from Locust and Tundra Raffle | May 2001 | $36.00 | |||
| Payment to Carole Wright for Kaise | June 2001 | $50.00 | |||
| Received from Blizzy's Raffle | June 2001 | $1920.00 | |||
| Payment for Blizzy's surgery | June 2001 | $1920.00 | |||
| Partial collections for Mac's Auction | June 2001 | $815.00 | |||
| Payment to Denise for Montana | June 2001 | $231.00 | |||
| Payment to Amanda for Lance | June 2001 | $128.00 | |||
| Payment to Kees Lovers United for Ms. Cloud | June 2001 | $192.00 | |||
| Payment to Penny for Foxy | June 2001 | $147.00 | |||
| Partial collections for Mac's Auction | July 2001 | $50.00 | |||
| Partial collections for Dakota Dozen | July 2001 | $902.00 | |||
| Payment to Deb and Jerry Plasek, for the Dakota Dozen | July 2001 | $155.00 | |||
| Payment to Keeshond Lovers United for the Dakota Dozen | July 2001 | $275.00 | |||
| Payment to Marilyn Burgoyne for Ada | July 2001 | $250.00 | |||
| Extra Donation from Rick Rattie in Memory of Chewbacca | July 2001 | $20.00 | |||
| Extra Donation from our Greyhound friend Kerry O'Brien | July 2001 | $3.00 | |||
| extra donation from Blizzy's Raffle from Phyllis Van | July 2001 | $25.00 | |||
| extra donation from Blizzy's Raffle from Lynda Foley | July 2001 | $20.00 | |||
| extra donation from Blizzy's Raffle from Pam Sgalio | July 2001 | $5.00 | |||
| Payment to Carole Wright for Dexter and Kasie | July 2001 | $244.00 | |||
| Payment to Heather Campbell for Poppy | July 2001 | $28.00 | |||
| Payment to Marilyn Burgoyne for Ada | July 2001 | $77.00 | |||
| Received partial payment Buddy's buddies | July 2001 | $1325.00 | |||
| Payment to Linda Neff/Keirstin for Buddy | July 2001 | $1325.00 | |||
| Received for Buddy's buddies | July 2001 | $135.00 | |||
| Partial collections for Dakota Dozen | August 2001 | $499.00 | |||
| Payment to Marilyn Burgoyne for Neiko | August 2001 | $236.00 | |||
| extra donation from Janet Boissy | August 2001 | $10.00 | |||
| Partial collections for Mac's Auction | August 2001 | $27.00 | |||
| Payment to Ray Coyer for Sam | August 2001 | $208.00 | |||
| Payment to Marti Jeffers for Lakota (ex-Dion) | August 2001 | $236.00 | |||
| Extra Donation from Bonnie Schaffer | August 2001 | $4.00 | |||
| Payment to Perry Mancini for Betsy | August 2001 | $144.00 | |||
| Mac's Weeping Wall collection for photo contest winner | August 2001 | $463.00 | |||
| Partial Payment to Kitten Jones, co-winner of Photo Contest | August 2001 | $231.50 | |||
| Partial Payment to John Rayer, co-winner of Photo Contest | August 2001 | $231.50 | |||
| Partial Collections for Mac's photo contest auction | August 2001 | $85.00 | |||
| Received from Teddy's Raffle | September 2001 | $1114.00 | |||
| Payment to Penny Meyer for Teddy | September 2001 | $1114.00 | |||
| Received extra raffle money to doggie bowl from Teddy's Raffle | September 2001 | $400.00 | |||
| Final Dakota Dozen collection | September 2001 | $25.00 | |||
| Final Collections of Mac's Photo contest | September 2001 | $95.00 | |||
| Keeshond Lovers United for spaying of Denise's puppymill eskies | September 2001 | $70.00 | |||
| Final Payment to Kitten Jones, co-winner of Photo Contest | September 2001 | $90.00 | |||
| Final Payment to John Rayer, co-winner of Photo Contest | September 2001 | $90.00 | |||
| Received extra raffle money to doggie bowl from Teddy's Raffle | September 2001 | $246.00 | |||
| Partial payment (in advance) to Denise/HB for Oliver | October 2001 | $416.00 | |||
| Straight donation for Oliver's auction from Ron Treat | October 2001 | $30.00 | |||
| Straight donation for Oliver's auction from Jennifer Allen | October 2001 | $20.00 | |||
| Partial collections from Oliver's auction | October 2001 | $1292.00 | |||
| Extra donation to dog bowl from Ray Coyer | October 2001 | $2.00 | |||
| Extra donation to dog bowl from Sue McFayden | October 2001 | $3.00 | |||
| Partial payment to Denise/HB for Oliver | October 2001 | $294.00 | |||
| Received from Linda Neff for the Dog Bowl from Buddy's Buddies | October 2001 | $99.00 | |||
| Final payment to Denise/HB for Oliver | October 2001 | $1000.00 | |||
| Received partial collections from Petey's raffle | October 2001 | $190.00 | |||
| Partial Payment to Wayne Peters for Petey's raffle | October 2001 | $190.00 | |||
| Received partial collections from Petey's raffle | October 2001 | $200.00 | |||
| Partial Payment to Wayne Peters for Petey's raffle | October 2001 | $200.00 | |||
| Payment in full to Angela Fallows for Meiko | November 2001 | $366.00 | |||
| Received partial collections from Petey's raffle | November 2001 | $600.00 | |||
| Partial Payment to Wayne Peters for Petey's raffle | November 2001 | $600.00 | |||
| Received final collections from Oliver's auction | November 2001 | $167.00 | |||
| Received partial collections from Petey's auction | November 2001 | $414.00 | |||
| Extra donation to dog bowl from Perry Mancini | November 2001 | $2.00 | |||
| Received partial collections from Petey's raffle | November 2001 | $554.00 | |||
| Received partial collections from Petey's raffle | November 2001 | $52.00 | |||
| Extra donation to dog bowl from Quennie Lanada | November 2001 | $5.00 | |||
| Final Payment to Wayne Peters for Petey's raffle and auction | November 2001 | $942.00 | |||
| Received partial collections from Job's Raffle | December 2001 | $300.00 | |||
| Partial payment to Kitten Jones for Job | December 2001 | $300.00 | |||
| Received partial collections from Amari/Snowdog auction | December 2001 | $1273.00 | |||
| Payment to Pet Care Centre for SnowDog | December 2001 | $317.00 | |||
| Extra donation from Heidi, Douglas, Mikko and Tahoe Mann | December 2001 | $15.00 | |||
| Received final collections from Petey's Raffle | December 2001 | $15.00 | |||
| Payment to Denise Gareau/HB for Amari | December 2001 | $718.00 | |||
| Donation from Isabelle Acampora | December 2001 | $65.00 | |||
| Payment to Murray Ridge Animal Clinic for Libbey | December 2001 | $148.00 | |||
| Payment to Joyce Brackett for Libbey | December 2001 | $68.00 | |||
| Received from Linda Neff for Buddy's Buddies | December 2001 | $72.00 | |||
| Chirstmas gift donation in honor of Angel Vogel from her father | December 2001 | $20.00 | |||
| Final collections for Job's Raffle | December 2001 | $1125.00 | |||
| Extra dog bowl donation, Anon | December 2001 | $12.00 | |||
| Owed to Denise for Amari upon final collections | $323.00 | ||||
| Available to Job at time of next treatment | $1125.00 | ||||
| Totals | $20,696.00 | $1448.00 | $19,086.00 | $1610.00*** | |
| *** $162 as of 12/27/01 is available to be used
for future dire need dogs *** $1125 available to Job, $323 owed to Denise for Amari ***$1610 Total "Carried Over" to 2002 DogBowl |
|||||
|
|
Site Links: | Home | News | About Us | Guide | Rules | Mailing List | Wish List | DogBowl | Links, etc. | Past Fundraisers |
This site best viewed at 800x600 screen resolution. ![]()
EskieFriends- Eskies(and friends)! |
American Eskimo Dogs- The Dog Beautiful!
Site designed and maintained by Eskie Pages.