| Home | News About Us Guide | Rules Mailing List |
Giving Life a Second Chance! |
Wish List DogBowl Links, etc. Past Fundraisers |
| / This Auction: | Front | Item Listing | Information \ |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Page Time: ![]() ![]() ![]() ![]() ![]() ![]() ![]() This Auction is Now Over! |
This auction is now over, but results will remain posted for reference.
July 2003 EskieFriends RescuER Auction
Listing Page details:
The listing page, this time, is split up, due to the sheer volume/complexity of having over 170 items in 10 different sections. This page will still show an overview of the current running total, and will show the % breakdown of the results after auction is done. Below are also quick links to the "listing sections" so you can get right to whichever area you want to, without waiting for an entire section to load. Basically, you can view ALL items, or just each group's section.....your choice. From each of those, you can click to see the individual item pages. We recommend you check the ALL listings page first, so you don't miss any of the items, but then access whichever listing page(s) you prefer. Click on any of the links below to see THAT group's listing.
Below is the breakdown of the RA(RescuER Auction) results:
Current 'Grand Total': $3796.00
Current 'General Items' Total: $333.00
Current Total of all groups(excluding General
Items): $3463.00
In the tables below, you can see the breakdown. Group letter, the total for THEIR items, and then the % of that amount against the total of all groups(minus general). This % is then multiplied against the General Items total, for the group share of that section. In the lower table, the group total AND the group share of the general items are added together to show the grand total for each group, and how it's all broken down!
| Group: | Group Total: | Group % of ALL groups | Group portion(%) of General Items Total: |
| A | $159.00 | 4.59 % | $15.29 |
| B | $77.00 | 2.22 % | $7.40 |
| C | $143.00 | 4.13 % | $13.75 |
| D | $511.00 | 14.76 % | $49.14 |
| E | $508.00 | 14.67 % | $48.85 |
| F | $515.00 | 14.87 % | $49.52 |
| G | $435.00 | 12.56 % | $41.83 |
| H | $560.00 | 16.17 % | $53.85 |
| I | $555.00 | 16.03 % | $53.37 |
| Totals: | $3463.00 | 100.00 % | $333.00 |
| Group | Group Total | Group % of General | Combined(Grand Total) |
| A: Terry Thistlethwaite: Chekia Dog Rescue/S CA Heart Bandits American Eskimo Rescue | $159.00 | $15.29 | $174.29 |
| B: Joe & Sabine Ussery: OK & Northern TX Heart Bandits American Eskimo Rescue | $77.00 | $7.40 | $84.40 |
| C: Lori Pasch: Southern CA & Greater LA Heart Bandits American Eskimo Rescue | $143.00 | $13.75 | $156.75 |
| D: Dan & Kim Senke-Rocka: Central & Northern CA Heart Bandits American Eskimo Rescue & Sanctuary | $511.00 | $49.14 | $560.14 |
| E: Laurel Johnson & Jeremy McPeek: Northern KS & Greater KS City Heart Bandits American Eskimo Rescue | $508.00 | $48.85 | $556.85 |
| F: Kim Stuckmeyer & Sandra Michael: Eskie Rescue of St. Louis, Inc. | $515.00 | $49.52 | $564.52 |
| G: Perry/Stacie Mancini: American Eskimo Dog Rescue & Sanctuary of Iowa/Iowa Heartbandits | $435.00 | $41.83 | $476.83 |
| H: Samantha 'Lilly' Chan: Peskies NY Heart Bandits American Eskimo Rescue NY,NJ,CT | $560.00 | $53.85 | $613.85 |
| I: Kitten Jones: Lighthouse Animal Rescue/FL Heart Bandits American Eskimo Rescue | $555.00 | $53.37 | $608.37 |
| TOTALS: | $3463.00 | $333.00 | $3,796.00 |
After the Auction:
Please see the Index Page and Info pages for further "after the auction" information and details.
Thanks for taking the time to look over the
items...lots of great stuff here, folks!
Do enjoy, and thanks for helping in...
Giving Life a Second Chance!
|
|
Site scripting provided by Eskie Pages.